top of page
Journals & Publications
SPE # | SPE Title | Authors | Location | Click to Download |
---|---|---|---|---|
SPE 113272 | Microbial Enhanced Oil Recovery (MEOR) with Special Emphasis to the Uneconomical Reserves | Maqsood Ahmad Rafique, Usman Ali, University of Engineering & Technology Lahore, Pakistan | Pakistan | Download |
SPE 29518 | A Commercial Microbial Enhanced Oil Recovery Technology Evaluation of 322 Projects | J. T. Portwood, Alpha Environmental Midcontinent, Inc. | USA | Download |
SPE 72125 | Microbial Enhanced Oil Recovery (MEOR) Technology in Bokor Field, Sarawak | M. Ghazali Abd. Karim and Mat Ali Hj Salim, Petronas Carigali Sdn. Bhd, Zahidah Md. Zain and Noor Nazri Talib, PETRONAS Research & Scientific Services Sdn. Bhd | Sarawak, Malaysia | Download |
SPE 56503 | Microbial Stimulation of Lake Maracaibo Oil Wells | G. L. Trebbau, SPE, Micro-Bac Venezuela, G. J. Nunez, R. L. Caira and N. Y. Molina, PDVSA Occidente, L. C. Entzeroth, D. R. Schneider, SPE, Micro-Bac International, Inc. | Lake Maracaibo, Venezuela | Download |
SPE 84867 | Further Evaluation of Microbial Treatment Technology for Improved Oil Production in Bokor Field, Sarawak | Bangkong Sabut and Mat Ali Hj Salim, Petronas Carigali Sdn. Bhd., Ahmad Sharby A. Hamid and S.F.Khor, Petronas Research & Scientific Services Sdn. Bhd. | Sarawak, Malaysia | Download |
SPE 23813 | Well Stimulation Using Microorganisms To Control and Remediate Existing Paraffin Accumulations | J.W. Pelger, Bio-Tech Inc. | Oklahoma, USA | Download |
SPE 72129 | Microbial Enhanced Oil Recovery Diverse Successful Applications of Biotechnology in the Oil Field | S.A. Bailey, SPE, T.M. Kenny, and D.R. Schneider, SPE, Micro-Bac International, Inc. | USA | Download |
SPE 24334 | MEOR-AltamontBluebell Field Project | L.P. Streeb, Coastal Oil & Gas Corp., and F G. Brown, Natl. Parakleen Co. | Altamont & Bluebell Field (USA) | Download |
SPE 54380 | Systematic Extensive Laboratory Studies of Microbial EOR Mechanisms and Microbial EOR Applications Results in Changqing Oilfield | Dejun Deng, Chenglong Li, Quayi Ju, Pingcang Wu, Changqing Petroleum Administration Bureau and F. L. Dietrich, SPE, Z. H. Zhou, SPE, Microbes, Inc. | Changqing Field (China) | Download |
SPE 23955 | Microbes The Practical and Environmental Safe Solution to Production Problems, Enhanced Production, and Enhanced Oil Recovery | F.G. Brown, National Parakleen Co. Inc. | USA | Download |
SPE 35216 | Improved Water Flood Operations in the Permian Basin Through Microbial Culture Treatment | T. Ratliff, Bio-Tech, Inc.; B.C. Hoskins, SPE, and D.R. Schneider, SPE, Micro-Bac International. Inc. | Permian Basin (Texas) | Download |
SPE XXXXX | SPE Reduced Operating Costs and Wellbore Stimulation using Facultative Microorganisms to Control and Remediate Existing Paraffin Accumulation | J.W. Pelger, Bio-Tech Inc. | Michigan | Download |
bottom of page